Pass Rates
Below are the pass rates nationwide for 2010.
| Driving Test Centre | Pass Rate |
| Athlone | 57.40% |
| Ballina | 58.50% |
| Birr | 62.30% |
| Buncrana | 59.00% |
| Carlow | 37.00% |
| Carrick-on-Shannon | 59.10% |
| Castlebar | 56.10% |
| Cavan | 46.90% |
| Churchtown | 42.30% |
| Clifden | 59.50% |
| Clonmel | 56.00% |
| Cork | 53.20% |
| Donegal | 62.60% |
| Dundalk | 50.90% |
| Dungarvan | 61.30% |
| Ennis | 63.40% |
| Finglas | 39.90% |
| Galway | 56.10% |
| Gorey | 45.70% |
| Kilkenny | 37.60% |
| Killarney | 57.40% |
| Kilrush | 56.90% |
| Letterkenny | 52.20% |
| Limerick | 52.20% |
| Longford | 50.40% |
| Loughrea | 55.20% |
| Mallow | 49.20% |
| Monaghan | 55.00% |
| Mullingar | 53.90% |
| Naas | 40.0% |
| Navan | 53.2% |
| Nenagh | 48.8% |
| Newcastle West | 52.8% |
| Portlaoise | 41.4% |
| Raheny | 37.7% |
| Rathgar | 30.6% |
| Roscommon | 59.0% |
| Shannon | 50.6% |
| Skibbereen | 60.6% |
| Sligo | 67.1% |
| Tallaght | 41.0% |
| Thurles | 41.8% |
| Tipperary | 43.3% |
| Tralee | 58.8% |
| Tuam | 65.6% |
| Tullamore | 55.0% |
| Waterford | 53.7% |
| Wexford | 48.5% |
| Wicklow | 39.3% |
| Total | 51.8% |
